Catalogues
How are we doing?
Give us your feedbackBest branches
Branches throughout the UK - find a branch near you today
Sign up for Best info
Stratus Catalogue
Download Catalogue By Page:
| Page 1 Front Cover | View PDF (289 kb) | |
| Page 2 Senate Systems | ||
| Page 3 Stratus Contents | View PDF (76 kb) | |
| Page 4 LED Introduction | ||
| Page 5 LED Contents | View PDF (241 kb) | |
| Page 6 LED Modules | ||
| Page 7 LED Series Drivers | View PDF (445 kb) | |
| Page 8 LED RGB Modules | ||
| Page 9 LED RGB Drivers | ||
| Page 10 LED Mini Downlights | ||
| Page 11 LED Tilt Downlights | View PDF (467 kb) | |
| Page 12 LED Wall Lights | ||
| Page 13 LED Wall Lights | View PDF (432 kb) | |
| Page 14 LED Spike Lights | View PDF (484 kb) | |
| Page 15 LED Wiring | View PDF (414 kb) | |
| Page 16 LED Mini Groundlights | View PDF (493 kb) | |
| Page 17 LED Midi Groundlights | View PDF (457 kb) | |
| Page 18 LED RGB Groundlights | View PDF (495 kb) | |
| Page 19 LED Maxi Groundlights | View PDF (425 kb) | |
| Page 20 LED White FloodBars | View PDF (415 kb) | |
| Page 21 LED RGB FloodBars | View PDF (383 kb) | |
| Page 22 LED Strip Outdoor | View PDF (304 kb) | |
| Page 23 LED Strip Indoor | View PDF (250 kb) | |
| Page 24 LED Strip Drivers 24V | View PDF (268 kb) | |
| Page 25 Recessed Display Contents | View PDF (69 kb) | |
| Page 26 12v Transformers | View PDF (270 kb) | |
| Page 27 Firesound Downlights | View PDF (126 kb) | |
| Page 28 Scoop and 35mm Downlights | View PDF (223 kb) | |
| Page 29 50mm Halogen Downlights | View PDF (207 kb) | |
| Page 30 Firesound LED Downlights | View PDF (390 kb) | |
| Page 31 Firesound LE Downlights | View PDF (276 kb) | |
| Page 32 Vertical CFL Accessories | View PDF (239 kb) | |
| Page 33 Vertical CFL Downlights | View PDF (189 kb) | |
| Page 34 Maxi CFL Downlights | View PDF (161 kb) | |
| Page 35 HPL CFL Downlights | View PDF (190 kb) | |
| Page 36 Round Halide Scoop | View PDF (167 kb) | |
| Page 37 Round Halide Fixed | View PDF (132 kb) | |
| Page 38 Square Halide Scoop | View PDF (336 kb) | |
| Page 39 Maxi Gridlight | View PDF (149 kb) | |
| Page 40 LED Micro Gridlight | View PDF (585 kb) | |
| Page 41 Fluorescent Wallwash | View PDF (216 kb) | |
| Page 42 Fibre Optic Kits | View PDF (173 kb) | |
| Page 43 Fibre Optic Kits | View PDF (143 kb) | |
| Page 44 Fire Protective Covers | View PDF (146 kb) | |
| Page 45 Surface Display Contents | View PDF (80 kb) | |
| Page 46 Halogen Projectors | View PDF (357 kb) | |
| Page 47 Halide Projectors | View PDF (283 kb) | |
| Page 48 High Output Floods | View PDF (230 kb) | |
| Page 49 LED Projectors | View PDF (269 kb) | |
| Page 50 Three Circuit Track | View PDF (177 kb) | |
| Page 51 Single Circuit Track | View PDF (1.56 mb) | |
| Page 52 Hiline Wire Suspension | View PDF (228 kb) | |
| Page 53 Hibay Deco Pendants | View PDF (280 kb) | |
| Page 54 Hollios and Mattos | View PDF (323 kb) | |
| Page 55 Surface Ambient Contents | View PDF (75 kb) | |
| Page 56 Cooline Fluorescent | View PDF (214 kb) | |
| Page 57 Cooline LED and Antilig | View PDF (224 kb) | |
| Page 58 Cooline Square | View PDF (189 kb) | |
| Page 59 Cooline Halo | View PDF (187 kb) | |
| Page 60 Cooline IP65 | View PDF (213 kb) | |
| Page 61 Cooline IP65 LED & Portscape | View PDF (241 kb) | |
| Page 62 Polycarb Bulkheads | View PDF (227 kb) | |
| Page 63 Profile 2 and LED | View PDF (217 kb) | |
| Page 64 Dome Uplight | View PDF (139 kb) | |
| Page 65 Edge Uplight | View PDF (182 kb) | |
| Page 66 LG7 & ISO Wall uplight | View PDF (143 kb) | |
| Page 67 Recessed Modular Contents | View PDF (69 kb) | |
| Page 68 Econ Layin | View PDF (205 kb) | |
| Page 69 Econ Louvres & Panels | View PDF (138 kb) | |
| Page 70 Duo Layin | View PDF (198 kb) | |
| Page 71 Duo Fast T5 & T8 | View PDF (163 kb) | |
| Page 72 Optilux T8 | View PDF (224 kb) | |
| Page 73 Rapide T8 | View PDF (209 kb) | |
| Page 74 Premier Mod T8 & TCL | View PDF (230 kb) | |
| Page 75 Premier Mod T5 | View PDF (171 kb) | |
| Page 76 Premier Mod T5 Indirect | View PDF (275 kb) | |
| Page 77 LG7 Mod and LG7 Wall | View PDF (160 kb) | |
| Page 78 Focus Drop Basket | View PDF (192 kb) | |
| Page 79 Focus TCL & T5 | View PDF (158 kb) | |
| Page 80 ISO Drop & Semi Rec | View PDF (191 kb) | |
| Page 81 ISO Flush & Asymm | View PDF (162 kb) | |
| Page 82 IP54 and IP65 Rec Mod | View PDF (308 kb) | |
| Page 83 Surface Fluor Contents | View PDF (69 kb) | |
| Page 84 T5 Batten | View PDF (199 kb) | |
| Page 85 T5 Batten Acccessories | View PDF (155 kb) | |
| Page 86 T8 Batten | View PDF (222 kb) | |
| Page 87 T8 Batten Accessories | View PDF | |
| Page 88 Focus Surface Linear | View PDF (217 kb) | |
| Page 89 Academy 2 | View PDF (159 kb) | |
| Page 90 Sleek Surface Cat2 | View PDF (204 kb) | |
| Page 91 Premier Sleek Surface | View PDF (166 kb) | |
| Page 92 LiteRun 5 Modules | View PDF (190 kb) | |
| Page 93 LiteRun 5 Accessories | View PDF (144 kb) | |
| Page 94 ISO Surface and ISO Wall | View PDF (197 kb) | |
| Page 95 Industrial & Sports Contents | View PDF (89 kb) | |
| Page 96 Dustproof Poly IP65 Battens | View PDF (233 kb) | |
| Page 97 Vapourproof GRP IP65 Battens | View PDF (194 kb) | |
| Page 98 Discharge Lowbay | View PDF (284 kb) | |
| Page 99 Titan TCL Flobay | View PDF (197 kb) | |
| Page 100 Titan T5 Flobay & Sensors | View PDF (204 kb) | |
| Page 101 Titan T5 Sport Flobay | View PDF (165 kb) | |
| Page 102 Discharge Highbay | View PDF (231 kb) | |
| Page 103 Amenity & Flood Contents | View PDF (78 kb) | |
| Page 104 Discharge Bulkheads | View PDF (150 kb) | |
| Page 105 AutoPark & Undercanopy | View PDF (128 kb) | |
| Page 106 Driveovers | View PDF (230 kb) | |
| Page 107 Groundlights | View PDF (138 kb) | |
| Page 108 Polycarb Bollard | View PDF (155 kb) | |
| Page 109 Metal Bollard | View PDF (167 kb) | |
| Page 110 Mini Floodlights | View PDF (250 kb) | |
| Page 111 Compact Floodlights | View PDF (186 kb) | |
| Page 112 Pro Floodlights | View PDF (228 kb) | |
| Page 113 Sport Floodlights | View PDF (198 kb) | |
| Page 114 General Floodlights | View PDF (223 kb) | |
| Page 115 Stadia Floodlights | View PDF (189 kb) | |
| Page 116 Signlights | View PDF (372 kb) | |
| Page 117 Urban & Column Contents | View PDF (68 kb) | |
| Page 118 Road lanterns | View PDF (219 kb) | |
| Page 119 Probe 2 Bulkheads | View PDF (194 kb) | |
| Page 120 Post and wall lanterns | View PDF (277 kb) | |
| Page 121 Spheres and Globes | View PDF (158 kb) | |
| Page 122 Column Brackets | View PDF (184 kb) | |
| Page 123 Steel Columns | View PDF (146 kb) | |
| Page 124 Photocells and timers | View PDF (148 kb) | |
| Page 125 Security & Emergency contents | View PDF (71 kb) | |
| Page 126 Exit Signs | View PDF (225 kb) | |
| Page 127 8W Bulkheads | View PDF (238 kb) | |
| Page 128 Emergency Conversion units | View PDF (219 kb) | |
| Page 129 Twinbeams | View PDF (254 kb) | |
| Page 130 Pirs & Floodlights | View PDF (218 kb) | |
| Page 131 Lighting Control Contents | View PDF (64 kb) | |
| Page 132 Presence Detection | View PDF (208 kb) | |
| Page 133 Klik Lighting Control | View PDF (114 kb) | |
| Page 134 Timers and Switches | View PDF (186 kb) | |
| Page 135 Photocells | View PDF (178 kb) | |
| Page 136 Wall Plate Dimmers | View PDF (184 kb) | |
| Page 137 Grid Dimmers | View PDF (163 kb) | |
| Page 138 Multidim Scene setting | View PDF (273 kb) | |
| Page 139 Dimming Guide | View PDF (108 kb) | |
| Page 140 Lighting Terminology Guide | View PDF (182 kb) | |
| Page 141 IP ratings & Bathroom Zones | View PDF (152 kb) | |
| Page 142 Control gear guide | View PDF (149 kb) | |
| Page 143 Halogen and CFL lamp guide | View PDF (705 kb) | |
| Page 144 HID lamp guide | View PDF (202 kb) | |
| Page 145 Fluorescent Lamp guide | View PDF (142 kb) | |
| Page 146 Product Index | View PDF (96 kb) | |
| Page 147 Part Number index | View PDF (66 kb) | |
| Page 148 Senate branch locations | View PDF (106 kb) |

